No. of Stories | 1 1/2 |
No. of Bedrooms | 1 |
No. of Bathrooms | 1 |
No. of Half Baths | 0 |
Master Bedroom | 1st Floor |
First Floor | 952 Sq. Ft. |
Second Floor | Sq. Ft. |
Total Heated Sq. Ft. | 952 Sq. Ft. |
Garage Size | None |
Foundation | Crawlspace |
Width (Ft.-In.) | 27'-8 |
Depth (Ft.-In.) | 34' |
First Floor Ceiling Height | 9' |
Second Floor Ceiling Height | |
Additional Features (if any) |
Rendering
First Floor
Rear View
Square Footage: 952 Sq. Ft.
Foundation: Crawlspace
Width (Ft.-In.): 27'-8
Depth (Ft.-In.): 34'
No. of Bedrooms: 1
No. of Bathrooms: 1
More Plans You May Like