No. of Stories | 2 |
No. of Bedrooms | 3 |
No. of Bathrooms | 2 |
No. of Half Baths | 1 |
Master Bedroom | 1st Floor |
First Floor | 1262 Sq. Ft. |
Second Floor | 590 Sq. Ft. |
Total Heated Sq. Ft. | 1852 Sq. Ft. |
Garage Size | 2 Car |
Foundation | Basement/Crawlspace |
Width (Ft.-In.) | 54'-5 |
Depth (Ft.-In.) | 45'-4 |
First Floor Ceiling Height | 9 |
Second Floor Ceiling Height | 8 |
Additional Features (if any) |
Rendering
First Floor
Second Floor
Square Footage: 1852 Sq. Ft.
Foundation: Basement/Crawlspace
Width (Ft.-In.): 54'-5
Depth (Ft.-In.): 45'-4
No. of Bedrooms: 3
No. of Bathrooms: 2