
No. of Stories | 2 |
No. of Bedrooms | 4 |
No. of Bathrooms | 4 |
No. of Half Baths | 1 |
Master Bedroom | Both 1st and 2nd Floor |
First Floor | 1829 Sq. Ft. |
Second Floor | 1383 Sq. Ft. |
Total Heated Sq. Ft. | 3212 Sq. Ft. |
Garage Size | 2 Car |
Foundation | Basement/Crawlspace |
Width (Ft.-In.) | 32'-6 |
Depth (Ft.-In.) | 92-0 |
First Floor Ceiling Height | 10' |
Second Floor Ceiling Height | 10' |
Additional Features (if any) |

Rendering

First Floor

Second Floor

Rear View


Square Footage: 3212 Sq. Ft.
Foundation: Basement/Crawlspace
Width (Ft.-In.): 32'-6
Depth (Ft.-In.): 92-0
No. of Bedrooms: 4
No. of Bathrooms: 4
More Plans You May Like