No. of Stories | 1 |
No. of Bedrooms | 3 |
No. of Bathrooms | 2 |
No. of Half Baths | 1 |
Master Bedroom | 1st Floor |
First Floor | 2180 Sq. Ft. |
Second Floor | Sq. Ft. |
Total Heated Sq. Ft. | 2180 Sq. Ft. |
Garage Size | 2 Car |
Foundation | Basement/Crawlspace |
Width (Ft.-In.) | 67'-4 |
Depth (Ft.-In.) | 62'-8 |
First Floor Ceiling Height | 9' |
Second Floor Ceiling Height | 8' |
Additional Features (if any) |
Rendering
First Floor
Second Floor
Rear View
Square Footage: 2180 Sq. Ft.
Foundation: Basement/Crawlspace
Width (Ft.-In.): 67'-4
Depth (Ft.-In.): 62'-8
No. of Bedrooms: 3
No. of Bathrooms: 2
More Plans You May Like