
No. of Stories | 2 |
No. of Bedrooms | 4 |
No. of Bathrooms | 3 |
No. of Half Baths | 1 |
Master Bedroom | 1st Floor |
First Floor | 2214 Sq. Ft. |
Second Floor | 1003 Sq. Ft. |
Total Heated Sq. Ft. | 3277 Sq. Ft. |
Garage Size | 2 Car |
Foundation | Basement/Crawlspace |
Width (Ft.-In.) | 59' - 8 |
Depth (Ft.-In.) | 68' - 6 |
First Floor Ceiling Height | 9 |
Second Floor Ceiling Height | 9 |
Additional Features (if any) |

Rendering

First Floor

Second Floor

Rear View


Square Footage: 3277 Sq. Ft.
Foundation: Basement/Crawlspace
Width (Ft.-In.): 59' - 8
Depth (Ft.-In.): 68' - 6
No. of Bedrooms: 4
No. of Bathrooms: 3
More Plans You May Like