No. of Stories | 1 1/2 |
No. of Bedrooms | 3 |
No. of Bathrooms | 3 |
No. of Half Baths | 0 |
Master Bedroom | Both 1st and 2nd Floor |
First Floor | 1327 Sq. Ft. |
Second Floor | 508 Sq. Ft. |
Total Heated Sq. Ft. | 1835 Sq. Ft. |
Garage Size | None |
Foundation | Crawlspace |
Width (Ft.-In.) | 47'-6 |
Depth (Ft.-In.) | 27'-8 |
First Floor Ceiling Height | 8' |
Second Floor Ceiling Height | 8' |
Additional Features (if any) |
Rendering
First Floor
Second Floor
Rear View
Square Footage: 1835 Sq. Ft.
Foundation: Crawlspace
Width (Ft.-In.): 47'-6
Depth (Ft.-In.): 27'-8
No. of Bedrooms: 3
No. of Bathrooms: 3
More Plans You May Like