No. of Stories | 1 |
No. of Bedrooms | 3 |
No. of Bathrooms | 2 |
No. of Half Baths | 0 |
Master Bedroom | 1st Floor |
First Floor | 0 Sq. Ft. |
Second Floor | Sq. Ft. |
Total Heated Sq. Ft. | 1670 Sq. Ft. |
Garage Size | None |
Foundation | Crawlspace |
Width (Ft.-In.) | 29' -10 |
Depth (Ft.-In.) | 65' - 4 |
First Floor Ceiling Height | 9' |
Second Floor Ceiling Height | |
Additional Features (if any) |
Rendering
First Floor
Square Footage: 1670 Sq. Ft.
Foundation: Crawlspace
Width (Ft.-In.): 29' -10
Depth (Ft.-In.): 65' - 4
No. of Bedrooms: 3
No. of Bathrooms: 2
More Plans You May Like